News archive
Stay up to date with the latest TAB news! Subscribe to our RSS feed or sign up for our newsletter.
sprungmarken_marker_2366
![]() A new TAB report sheds light on the challenges and opportunities of near-natural forest conversion in Germany – from ecological principles to innovative technologies and funding models More25.11.2025 | Publication |
![]() The EPTA Report 2024 looks at how AI affects elections and public debate, how it is used in parliaments and how to control it. More19.11.2024 | Publication |
![]() From 18 to 20 November in Berlin, experts in the field of technology assessment will discuss how advice can be made transparent, independent and efficient in times of AI and social upheaval. More15.11.2024 | Event |
![]() Companies in the food chain have become more vulnerable.New TAB study examines the IT risk situation in the food sector and outlines options for cybersecurity policy design. MoreNews | 10.10.2024 |
![]() The Committee for Education, Research and Technology Assessment of the German Bundestag has decided on TAB's work programme for 2024/2025. Security policy issues are given high priority. More12.07.2024 | Topics and projects |
![]() New topic profiles from horizon scanning provide a concise overview of the opportunities and risks of new technologies and concepts, and stimulate future research and innovation. More05.07.2024 | Publications |
![]() Policy makers are increasingly called upon to prepare for possible future systemic crises. A new TAB study identifies options for better early warning and preventive resilience policies. More26.06.2024 | Publication |
![]() Big data and artificial intelligence are now shaping professional football. In our short profile No. 72 on the EURO24, we look at the changes and potential that this 'data revolution' brings for players, scouts, coaches and spectators. More14.06.2024 | Publication |
![]() The 2024 Foresight Report identifies trends and systemic risks for the critical infrastructure systems of energy, agriculture and food, and transport and mobility. The findings are available from today on our new microsite. More11.06.2024 | Publikation |
![]() Using the example of the three most emission-intensive primary industries, a new TAB study identifies alternative technology paths and industrial and research policy options for a sustainable transformation. More28.05.2024 | Publications |
![]() The new study provides an overview of areas of technological innovation that can contribute to a more climate-friendly aviation. It also outlines measures that play an important role in the future of climate-neutral aviation. More08.05.2024 | Publication |
![]() How does increasing complexity affect the vulnerability of critical infrastructure? A new TA preliminary study discusses why and how an in-depth examination of the complexity of our energy system can help make our critical infrastructure more resilient. More26.03.2024 | Publikation |
![]() With the presentation of the Activity Report 2023 to the Committee for Education, Research and Technology Assessment, Armin Grunwald presented innovations and extensions of TA in the German Bundestag for the new mandate period. More26.03.2024 | Event and Publication |
![]() Only a small part of the German economy's demand for raw materials is covered by recycled materials. Using plastic packaging, electrical appliances and building materials as examples, the TAB report highlights the requirements for increased use of recycled materials and identifies policy options. More07.03.2024 | Publication |
![]() Recent advances in plasma physics have raised hopes of a new era in energy production. In addition to technological issues, the focus is on the economic, environmental and social aspects of potential fusion power plants. More05.12.2023 | Projects |
![]() A new TAB report examines the use of digital solutions in water and waste management and identifies ways in which the potential of digitalisation can be exploited in a sustainable way, while at the same time ensuring security of supply and disposal. The corresponding Policy brief is now available in English. More17.11.2023 | Publication |
![]() This year's conference of the European Parliamentary Technology Assessment Network (EPTA) for scientists and MPs in Barcelona on 9 October focused on the challenges that generative AI poses to policymakers, civil society and regulators. More06.10.2023/11.10.2023 | Event |
![]() A new short study on Internet voting provides an overview of the advantages and disadvantages of this new form of voting compared to ballot box and postal voting. The analysis includes three case studies on Estonia, Switzerland and Norway. More29.09.2023 | Publication |
![]() New topic profiles from horizon scanning provide a concise overview of the opportunities and risks of new technologies and concepts, and stimulate future research and innovation. More04.09.2023 | Publication |
![]() The economist Herbert Paschen founded technology assessment in Karlsruhe and also paved the way for TA for the German Bundestag. An appreciation of the founding director of TAB by Armin Grunwald. More19.07.2023 | TAB |
![]() Bacteriophages are viruses that can specifically attack and destroy certain bacteria. A new TAB report provides a comprehensive overview of the applications and innovation potential of bacteriophages in medicine, agriculture and food management, and identifies options for their wider use. The corresponding Policy brief is now available in English. More05.09.2023 | Publication |
![]() At its meeting on 21 June 2023, the Committee for Education, Research and Technology Assessment of the German Bundestag unanimously decided to entrust the Institute for Technology Assessment and Systems Analysis at the Karlsruhe Institute of Technology with the operation of TAB until 2028. More21.06.2023 | TAB |
![]() Sustainable cooling is a complex task that requires cooperation between politics, society, industry and science. The TAB study highlights the interaction between climate change and cooling demand and shows how sustainable technological and non-technological innovations and cooling strategies can look like. More22.05.2023 | Publication |
![]() The application potential and possible societal impact of large-scale computer models for language processing will be the focus of an expert discussion during the public deliberation of the Education Committee on 26 April. More24.04.2023 | Publication and event |
![]() A new report provides a comprehensive factual basis for policy-making as well as options for a socially sustainable approach to the health and technology issue of mobile radiation. Key findings available in English. More21.03.2023 | Publication |
![]() Using examples from medicine and healthcare, the report provides comprehensive information to inform policy discussions and the design of complex data analytics for the benefit of individuals and society. The corresponding Policy Brief is now available in English. More15.03.2023/02.05.2023 | Publication |
![]() A new report addresses issues of good governance in exploratory experiments using the three research areas of green genetic engineering, fracking and ocean fertilisation with iron as examples. More14.03.2023 | Publication |
![]() The new topic profiles from horizon scanning provide a concise overview of the opportunities and risks of new technologies and concepts, and give impetus for future research and innovation. More01.03.2023 | Publications |
![]() The focus of the study for the German Bundestag is on educational processes in schools, universities, and vocational education and training. More13.02.2023 | Topics and projects |
![]() New TAB report provides an overview of tasks and challenges of a diverse plant breeding that promotes diversity. More23.01.2023 | Publication |
![]() The TAB short study analyses promoting and inhibiting factors in the various spheres of influence: Society, economy, technology, politics and law, and environment. More12.01.2023 | Publication |
![]() A new TAB report on the influence of algorithms in digital media explains contexts, highlights challenges, scientific findings and the legal framework. More22.12.2022 | Publication |
![]() Even though other topics were in the foreground in 2022, the topic of artificial intelligence accompanied the technology assessment throughout the year. A report on interactive encounters with and lasting impressions of AI systems.(Article currently only in German) Mehr |
![]() A new TAB report offers a sound factual basis for political opinion-forming and shaping options for a target-oriented and socially viable approach to observation technologies in the area of civil security. The corresponding Policy Brief is now available. Mehr15,12.2022 | Publication |
![]() A new TAB report analyses energy consumption scenarios of ICT infrastructures and identifies realistic savings potentials, taking into account the digitisation push triggered by the COVID 19 pandemic. Mehr17.10.2022 | Publication |
![]() On 17 October 2022, members of parliament and scientists met for the international EPTA conference in Berlin to discuss the political and social handling of disruptions and the role of TA for parliament. More25.10.2022 | Event | TABlog |
![]() Against the background of international practical examples, a new TAB report and policy brief show perspectives for the successful digitisation of administration in Germany. Mehr25.10.2022 | Publikation |
![]() The societal as well as technological dimension of so-called disruptions is the topic of the EPTA Conference on 17.10.2022 in Berlin and the new EPTA Report 2022. More14.10.2022 | Event and Publication |
![]() A new TAB report analyses relevant trends with regard to technology, product and process innovations in the construction industry in Germany and identifies fields of action for fundamental structural change. The corresponding Policy Brief is now available in English. More27.09.2022 | Publication |
![]() New topic profiles from horizon scanning offer compact answers to current questions and impulses for future research and innovations. More31.08.2022 | Publication |
![]() Following the adoption of the new TAB work programme, yesterday's meeting of the Committee on Education, Research and Technology Assessment focused on the topic of "Genome Editing in Humans". More07.07.2022 | TAB |
![]() TAB report on changes in traditional banking and payment systems and changes in its power structure provides an overview of developments in the payment traffic and changes in its power structure. More05.7.2022 | Publication |
![]() The TAB report on energy saving effects in the building sector shows what property owners can do to save resources and money and how the state can help them. Policy brief TAB-Fokus is available in English. More23.06.2022 | Publication |
![]() The results of a population-representative survey on this question are the focus of the fifth issue of the TAB-Sensor. More15.06.2022 | Publication |
![]() New methods report presents innovative participation procedures and discusses their potential benefits for parliamentary Technology Assessment. More13.05.2022 | Publication |
![]() On the occasion of World Malaria Day, technological approaches to combating malaria were the focus of a moderated panel discussion on 25 April 2022 as the start of the new event series "TA in dialogue" in the German Bundestag. More02.05.2022 | Event |
![]() After 30 years we will offer the TAB-Brief with information on TA at the German Bundestag as a compact digital newsletter in Englisch for subscription. We look forward to many (new) readers. More27.04.2022 | TAB-Brief |
![]() As part of a dialogue event between scientists from the Rathenau Institute and the TAB with members of the German Bundestag, the EPTA presidency 2022 was handed over from the Netherlands to Germany. More25.03.2022 | Event |
![]() How does UV-C light contribute to pandemic control? How are bio-based plastics produced? What role do sustainable fuels and engines play for clean aviation? Is AI becoming our constant interlocutor and is art now digital too? Or are NFTs just hype? More09.03.2022 | Publication |
![]() In two newly published reports TAB sheds light on development trends in digital agricultural technologies and analyses the opportunities and risks of a systemically integrated agriculture. The corresponding Policy Briefs are now available in English. More16.02.2022 | Publication |
![]() The fourth issue of the TAB-Sensor is dedicated to the topic of telemedicine and focuses on population-representative assessments of the use and potential benefits of telemedicine services. More25.01.2022 | Publication |
![]() A new TAB report gives an overview of potential applications of human genome editing, ethical and regulatory aspects are discussed. The corresponding Policy Brief is now available in English. More14.12.2021 | Publication |
![]() The new brief study provides an overview of which innovative cooling technologies and concepts are efficient, low-emission and at the same time affordable for broad sections of the population in Germany and worldwide. More22.11.2020 | Topics and projects |
![]() The new report of the Network of European Parliamentary TA Agencies (EPTA), presented at the annual EPTA conference on 9 November2021 in The Hague, Netherland, highlights important issues for the political agenda More27.10.2021 | Conference and Publication |
![]() The activity report 2020 documents our broad spectrum of activities despite pandemic-related restrictions. The compact review of activities and research results in 2020 is available online (in German). Download23.09.2021 | Publication |
![]() Which type of land management is most sustainable ecologically, socially and economically? TAB report examines the possibilities of a comparative sustainability assessment of agricultural systems and shows the need for action for the (further) development of a more differentiated assessment. More23.06.2021 | Publication |
![]() What will the toilet of the future look like? What added value does the digitization of cultural assets offer? What contribution can technologies make against food waste? Can AI recognize emotions and is the Hyperloop just hype? Our five new topic profiles provide compact answers to these questions. More22.06.2021 | Publication |
![]() The German Bundestag has approved the further work programme of the Office of Technology Assessment at the German Bundestag. More12.05.2021 | TAB |
![]() The corona pandemic poses major challenges for all sectors of society. Four new thematic short profiles from Horizon Scanning provide condensed information on current issues and impulses for pandemic times and beyond. More17.03.2021 | Publication |
![]() Commercial players are creating a momentum of innovation in space exploration by developing new technologies and business models. Our Short Study no. 1 and policy brief TAB-Fokus no. 29 provide an overview of current developments and future prospects for German space research and industry, taking particular account of new development and start-up dynamics. More25.02.2021 | Publication |
![]() TAB-Brief no. 51 explores the questions of how forward-looking the analyses were, what constitutes the special value of the investigations and what perspectives new technologies open up for the work of parliamentary technology assessment. More26.01.2021 | TAB-Brief |
![]() TAB report explores the question of whether algorithmic decision-making systems make (un)fairer decisions than humans and what can be done to prevent algorithm-based discrimination. More24.11.2020 | Publication |
![]() TAB Sensor no. 3 approaches these core questions from the perspective of Internet users resident in Germany and also asks about the use of extra-parliamentary petition and campaign portals. More19.11.2020 | Publication |
![]() On the occasion of the new TAB study, a public expert discussion took place in the German Bundestag on November 4, 2020 on technical and ethical aspects as well as on international policy issues in the context of autonomous weapons systems. More05.11.2020 | Event |
![]() Six new topic profiles provide condensed information on current scientific and technological trends and socio-economic developments in early stages of development, including technologies for more sustainable material cycles and the use of artificially intelligent assistants in the world of work. More20.08.2020 | Publication |
![]() The compact review of activities and research results in 2019 is available online. More18.08.2020 | Publication |
![]() TAB's policy brief in TAB-Fokus no. 25 summarises the scientific state of knowledge with regard to the extent and trends of light pollution and its effects on humans, animals and plants, and presents regulatory and technological options for action to protect against light emissions. More22.07.2020 | Publication |
![]() The interim results of the brief study »World without Cash« on current trends and developments in the payment traffic ecosystem was discussed with experts at a public expert meeting in Parliament on 18 June 2021. More18.06.2020 | Event |
![]() The recently published TAB report and policy brief in English provide an overview of legal tech applicationsand its potential. It also discusses which legal aspects of consumer and data protection are affected by legal tech offerings and points out the need for political action. More16.04.2020 | Publication |
![]() Even under the current conditions, the TAB team is working intensively together with its consortium partners. Short-term or even day-to-day issues are not provided for in TAB's commissioning modalities, but future work will certainly take up questions resulting from the current exceptional situation. More 27.03.2020 | TAB |
![]() In the Committee on Education, Research and Technology Assessment, Prof. Dr. Armin Grunwald explained the diverse projects and products of TAB in the current legislative period, highlighting the increasing recognition of technology assessment - in more and more European parliaments as well as in relevant scientific circles. More 04.03.2020 | Event |
![]() Against the backdrop of a steadily increasing consumption of medicinal products, the TAB has published a detailed report on »Pharmaceutical residues in drinking water and water bodies«. More17.01.2020 | Publication |
![]() Five new topic profiles from horizon scanning provide condensed information on current scientific and technological trends and socio-economic developments at early stages of development that are highly relevant to technology assessment. More08.01.2020 | Publication |
![]() TAB's policy brief TAB-Fokus no. 21, which is now available in English features the key findings of the monitoring project. More03.12.2019 | Publication |
![]() The compact review of our activities and investigation results is available online. More26.11.2019 | Publication |
![]() Policy brief TAB-Fokus no. 20 on 3rd generation algae-based biofuels provides a quick overview of the topic – from the production of algae-based biomass and fuels to their potential to reduce greenhouse gas emissions in transport and approaches to the further use of algae. More02.10.2019 | Publication |
![]() New TAB-Sensor illustrates the results of a nationwide representative survey on the benefits of health apps and on possible fields of action from the point of view of the population. More26.09.2019 | Publication |
![]() The event on 25.09.2019 in the foyer of the Paul-Löbe-Haus provided an opportunity for numerous members of the Bundestag and their staff to engage in conversation. More26.09.2019 | Event |
![]() The new TAB-Brief presents, among other things, the new TA projects adopted by the German Bundestag and the latest topic profiles from Horizon Scanning. More26.06.2019 | TAB-Brief |
![]() Applications of virtual reality and augmented reality have become increasingly important in many private and professional contexts in recent years. Policy brief TAB-Fokus no. 19 »Virtual and augmented reality« provides a quick overview of development paths, application potential and technological implications as well as policy options and research needs in the field. More25.06.2019 | Publication |
![]() The new policy brief TAB-Fokus provides information on the »Status quo and developments of prenatal diagnosis« in the run-up to the upcoming decision on the future of prenatal diagonosis in Germany More28.05.2019 | Publication |
![]() The Bundestag has adopted TAB's work programme for 2019/2020. In preparation, TAB has commented on almost 50 research proposals from the Bundestag committees and parliamentary groups. Mehr14.05.2019 | TAB |
![]() New health apps appear on the market almost daily. Policy brief TAB-Fokus no. 18 »Health apps« provides a quick overview of the topic and related trends as well as options for action. |
![]() The summaries of the experts' contributions and the video recording of the TAB event are now available. More26.02.2019 | Event |
![]() Six new topic profiles from Horizon scanning provide condensed information on current scientific and technological trends and socio-economic developments at early stages of development that are highly relevant to technology assessment. More29.01.2019 | Publication |
![]() On 20 February 2019, the German Bundestag hosted an expert dialogue on robotics in care and the associated societal challenges. More12.12.2018 | Event |
![]() Furthermore our news magazine TAB-Brief provides an overview of project results and informs about the work programme. More10.12.2018 | TAB-Brief |
![]() A new TAB project provides an overview of developments and perspectives in German space research and industry, particularly against the background of current innovations and start-up dynamics. More16.11.2018 | Project |
![]() The new publication series »TAB-Sensor« presents societal perceptions, evaluations and views on scientific and technological change. More18.09.2018 | Publication |
![]() Policy brief TAB-Fokus no. 17 »Robots in the care sector - challenges for society« provides a quick overview of the topic as well as options for action. The underlying TAB Working Report pays special attention to the clarification of normative questions and the possibilities for the prospective design of technology development. More26.06.2018 | Publication |
![]() The Committee for Education, Research and Technology Assessment of the German Bundestag has unanimously decided to continue to trust the KIT Institute for Technology Assessment and Systems Analysis with the operation of TAB until 2023. More06.06.2018 | TAB |
![]() TAB presented tasks, working methods and results in the Committee for Education, Research and Technology Assessment. More23.02.2018 | TAB | Publication |
![]() The newly launched TA study analyses the field of algorithmic legal advice and explores the need for political action. More12.02.2018 | Project |
![]() In the newly published book »Online-Bürgerbeteiligung an der Parlamentsarbeit« (Online Citizen Participation in Parliamentary Work), five services of the German Bundestag are examined and options for further development are discussed. More09.02.2018 | Publication |
![]() On 08.02.2018, the EU Parliament called on the EU Commission to carry out a thorough evaluation of the regulation on so-called summer time and, if necessary, to submit a proposal for amendment. More08.02.2018 | TAB |
![]() TAB report discusses the experiences of the German Bundestag with its different participation offers and identifies conditions and options for the future organisation of online citizen participation. Policy brief in English available. More20.11.2017 | Publication |
![]() |
![]() New publication series provides important impulses for TA(B) studies of tomorrow via brief topic profiles from our »Horizon scanning« More27.09.2017 | Publication |
![]() What influence can social bots have on political opinion formation? What is technically feasible today? How can social bots be identified and should they be prevented? Policy brief TAB-Fokus no. 16 is now available in English. More12.09.2017 | Publication |
![]() The TAB report no. 175 analyses the application potentials and possible economic and social impacts of industrial additive manufacturing technologies and 3D printers for private users – English policy brief available. More22.08.2017 | Publication |
![]() TAB report no. 170 presents various practical initiatives to strengthen product development and discusses political options for promoting engagement in this field. English summary of the report and policy brief are available. More13.06.2017 | Publication |
![]() The TAB Background paper no. 21 discusses the key question how flexibly nuclear power plants can be operated and if their operation complies with a high share of fluctuating electricity feed from renewable energies – English summary now available. More05.05.2017 | Publication |
![]() This is the key question of the report »The Future of Labour in the Digital Era. Ubiquitous Computing, Virtual Platforms, and Real-time Production«, which TAB has published in cooperation with 17 member institutions of the European Parliamentary Technology Assessment Network (EPTA). More16.12.2016 | Publication |
![]() The TAB report no. 171 analyses the potentials and possible applications of digital media in the different areas of education – impacts, challenges and research needs regarding schools, the dual system, and tertiary education are identified – English policy brief available. More09.06.2016 | Publication |
![]() The TAB report no. 166 analyzes current scientific findings and experience in the area of »new electronic media and addictive behaviour – risks, prevention and coping strategies« – English policy brief now available. More30.05.2016 | Publication |
![]() For TAB report no. 165, the scientific findings and experience regarding daylight saving time existing so far have been examined and presented in a general overview - English policy brief now available. More17.03.2016 | Publication |
![]() By the end of 2015, the Office for Technology Assessment at the German Bundestag (TAB) has been commissioned by the Committee on Education, Research and Technology Assessment (ABFTA) to implement six new projects. More19.02.2016 | TAB |
![]() TAB report no. 164 investigates state of the art and future implications of synthetic biology - English summary of main results now available More21.12.2015 | Publication |
![]() The final conference of the EU project »Parliaments and Civil Society in Technology Assessment« (PACITA) took place in Berlin from 25 to 27 February 2015. More10.03.2015 | Event |
![]() |
![]() With the publication of another TAB report in English - »Electronic petitioning and modernization of petitioning systems in Europe« - all titles of the English TAB book series are now also available worldwide as Book-on-Demand. More12.05.2014 | Publication |
![]() The first two issues of TAB-Fokus cover the most recently published work reports on remote sensing and modern postal services. More15.04.2014 | Publication |
![]() TAB's new contract period brings new cooperation partners, additional analysis concepts and new forms of reporting and communication. More29.08.2013 | TAB |
![]() TAB Working Report No. 155 offers options for action to further improve the integration of the guiding principle of sustainable development into the political processes of the German Bundestag. Mehr09.07.2013 | Publikation |
![]() The EPTA network has compiled a brochure in which its members who carry out technology assessment for the respective parliaments in Europe introduce themselves. More18.06.2013 | Publication |
![]() TAB Working Report No. 153 analyses the ecological, economic and social aspects of electromobility for Germany, discusses funding strategies and identifies options for action. Mehr05.06.2013 | Publication |
![]() The book version of the TAB report on »Pharmacological Interventions for Performance Enhancement as a Societal Challenge« is now available in English translation. More03.04.2013 | Publication |
![]() Committee for Education, Research and Technology Assessment unanimously decides on further cooperation with KIT/ITAS. More08.03.2013 | TAB |
![]() The annual conference was hosted by the Catalan Parliament's Science and Technology Advisory Board (CAPCIT), which held the EPTA presidency in 2012. More05.12.2012 | Event |
![]() The E-petition platform of the German Bundestag is well received by citizens. More01.02.2012 | Publication |
![]() The TAB and the Committee on Education, Research and Technology Assessment (ABFTA) of the German Bundestag jointly hosted this year's EPTA Council on 19 and 20 October as part of the German EPTA Presidency and organised a high-level international conference. Mehr26.10.2011 | Event |
![]() TAB report analyses variables influencing the world food situation as promising starting points for research. More15.07.2011 | Publication |
![]() On October 20, 2011, renowned representatives of science and politics will discuss on »Hope-, Hype- and Fear-Technologies – the Role of Science and Politics«. More12.07.2011 | EP TA EVENT |
![]() In a public expert discussion, the results of the TAB project »Hazards and vulnerability in modern societies – using the example of a large-scale outage in the electricity supply« will be presented and discussed with experts and the interested public. Mehr12.05.2011 | Publication |
![]() TAB report analyses the national and international framework conditions, the scientific and technical progress as well as the intended and unintended consequences of assisted reproductive technology. More23.02.2011 | Publication |
![]() TAB presents project results on reproductive medicine in a public meeting of the Committee on Education, Research and Technology Assessment More11.11.2010 | Event |
![]() Review and outlook on the occasion of the successful commemorative event »20 years of scientific policy advice - technology assessment at the German Bundestag«. More06.10.2010 | Event |
![]() A TAB report on »Ubiquitous Computing« has been published as volume 31 of the "Studies of the Office of Technology Assessment at the German Bundestag". English summary available. More21.04.2010 | Publication |
![]() TAB has presented itself to the Committee on Education, Research and Technology Assessment More25.02.2010 | TAB |
![]() |
![]() On the occasion of the 20th anniversary of TAB the new TAB-Newsletter is dedicated to parliamentary technology assessment. On October 27 2009 the 17th German Bundestag constituted itself, Committees and other parliamentary bodies have resumed work mostly in altered composition comprising numerous new Members of Parliament. This situation coincides with the 20th anniversary of TAB this year. Therefore the TAB-Newsletter is devised slightly different than usual. More20.01.2010 | TAB-Brief |